Difference between revisions of "Template:PokeBoxBottom"
StellarWind (talk | contribs) |
StellarWind (talk | contribs) |
||
Line 17: | Line 17: | ||
//-->{{#if:{{{form|}}}|[[Category:Pokémon with multiple or regional forms]]}}<!-- | //-->{{#if:{{{form|}}}|[[Category:Pokémon with multiple or regional forms]]}}<!-- | ||
//--></includeonly> | //--></includeonly> | ||
+ | |||
+ | |||
+ | <noinclude> | ||
+ | == Description == | ||
+ | |||
+ | This is the infobox for Miato Pokémon | ||
+ | |||
+ | To use this template, copy the text below into the top of an article and fill in each section: | ||
+ | |||
+ | <pre><nowiki> | ||
+ | {{PokeBoxBottom | ||
+ | | male = | ||
+ | | group = | ||
+ | | group2 = | ||
+ | }} | ||
+ | </nowiki></pre> | ||
+ | |||
+ | As no Pokemon currently changes its egg groups or gender ratios between regional variants, this data has been moved to this template. | ||
+ | |||
+ | </noinclude> |
Revision as of 23:50, 27 August 2023
|- style="text-align: center;"
| colspan="2" style="border: 1px solid #000000; border-top-width: 0;" | Breeding Data
|-
| style="text-align: center; border: 1px solid #000000; border-top-width: 0;" | Gender Ratio
| style="background: #92d3e9; border: solid #000000; padding-left: 4px; border-width: 0 1px 1px 0;" | This species is genderless.
|-
| style="text-align: center; border: 1px solid #000000; border-top-width: 0;" | Egg Groups
| style="background: #92d3e9; border: solid #000000; padding-left: 4px; border-width: 0 1px 1px 0;" | {{{group}}}
|-
|- style="background: #ffffff; text-align: center;"
| colspan="2" style="border: 0px solid #000000; border-top-width: 0;" |
|}
Description
This is the infobox for Miato Pokémon
To use this template, copy the text below into the top of an article and fill in each section:
{{PokeBoxBottom | male = | group = | group2 = }}
As no Pokemon currently changes its egg groups or gender ratios between regional variants, this data has been moved to this template.