Difference between revisions of "Riptide"
StellarWind (talk | contribs) (Created page with "{{PokeBox | no = 009 | name = Riptide | species = Ocean | type = water | type2 = fighting | ht = ??? | wt = ??? | ability = High Tide | ability_desc = 25% of damage inflicted ...") |
StellarWind (talk | contribs) (→TM Moves) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| wt = ??? | | wt = ??? | ||
| ability = High Tide | | ability = High Tide | ||
− | |||
| ability2 = N/A | | ability2 = N/A | ||
− | | | + | | hidden = Feed Frenzy |
| male = 87.5 | | male = 87.5 | ||
| group = Water 1 | | group = Water 1 | ||
Line 21: | Line 20: | ||
''Riptide'' is a quadrupedal Water/Fighting-Type Pokémon resembling a shark adapted partially for life on land. Having completed their evolution, Riptide's fins are now equally-sized and equally-powerful limbs tipped with powerful claws that it can walk on - possessing a somewhat bear-like gait - but still with enough of a fin-like structure to allow them to be powerful swimmers. Their dark blue scales have darkened even further, now possessing a black hue with teal markings, the lighter blue of their underside also dominating parts of their their three dorsal fins and their caudal fin - whereas the teal of their markings is the dominant hue of their fin-limbs. | ''Riptide'' is a quadrupedal Water/Fighting-Type Pokémon resembling a shark adapted partially for life on land. Having completed their evolution, Riptide's fins are now equally-sized and equally-powerful limbs tipped with powerful claws that it can walk on - possessing a somewhat bear-like gait - but still with enough of a fin-like structure to allow them to be powerful swimmers. Their dark blue scales have darkened even further, now possessing a black hue with teal markings, the lighter blue of their underside also dominating parts of their their three dorsal fins and their caudal fin - whereas the teal of their markings is the dominant hue of their fin-limbs. | ||
− | Riptides are very robust in structure and they possess phenomenal endurance and strength. This allows them to subdue prey by grappling with it - allowing them to excel in the art of | + | Riptides are very robust in structure and they possess phenomenal endurance and strength. This allows them to subdue prey by grappling with it - allowing them to excel in the art of {{MoveLink|Close Combat}}. This grappling capability allow them to take on wild [http://bulbapedia.bulbagarden.net/wiki/Gyarados_%28Pok%C3%A9mon%29 Gyarados] - a favored prey - in spite of Gyarados's a great advantage of size over them. Using their claws to hanging on to the beasts, they utilize the beast's own violent thrashing against it, 'riding' it and slowly maneuvering it into a vulnerable position - until it exhausts itself or seriously damage itself, at which point Riptide can deliver the final, killer blow with a powerful {{MoveLink|Crunch}} of its jaws. |
Riptides can sense currents with extreme precision, often use them to their advantage in a frenzied attack known as the [[Tidal Rage]]. | Riptides can sense currents with extreme precision, often use them to their advantage in a frenzied attack known as the [[Tidal Rage]]. | ||
Line 45: | Line 44: | ||
==Moves== | ==Moves== | ||
− | + | ====Level Up Moves==== | |
+ | |||
+ | {{LearnsetH|Level}} | ||
+ | {{Learnset|Start|Reversal|fighting|physical|--|100|15|'''}} | ||
+ | {{Learnset|Start|Tackle|normal|physical|50|100|35|}} | ||
+ | {{Learnset|Start|Tail Whip|normal|other|--|100|30|}} | ||
+ | {{Learnset|Start|Water Gun|water|special|40|100|25|'''}} | ||
+ | {{Learnset|Start|Bite|dark|physical|60|100|25|}} | ||
+ | {{Learnset|5|Water Gun|water|special|40|100|25|'''}} | ||
+ | {{Learnset|8|Bite|dark|physical|60|100|25|}} | ||
+ | {{Learnset|11|Focus Energy|normal|other|--|--|30|}} | ||
+ | {{Learnset|14|Aqua Jet|water|physical|40|100|20|'''}} | ||
+ | {{Learnset|16|Hone Claws|dark|other|40|100|20|}} | ||
+ | {{Learnset|19|Scary Face|normal|other|--|100|10|}} | ||
+ | {{Learnset|23|Water Pulse|water|special|60|100|25|'''}} | ||
+ | {{Learnset|26|Ice Fang|ice|physical|65|95|25|}} | ||
+ | {{Learnset|29|Crush Claw|normal|physical|75|95|10|}} | ||
+ | {{Learnset|33|Crunch|dark|physical|80|95|15|}} | ||
+ | {{Learnset|36|Aqua Tail|water|physical|90|90|10|'''}} | ||
+ | {{Learnset|38|Submission|fighting|physical|80|80|25|'''}} | ||
+ | {{Learnset|43|Super Fang|normal|physical|--|90|10|}} | ||
+ | {{Learnset|47|Tidal Rage|water|physical|120|100|10|'''}} | ||
+ | {{Learnset|52|Close Combat|fighting|physical|120|100|5|'''}} | ||
+ | {{Learnset|57|Hydro Pump|water|physical|120|100|10|'''}} | ||
+ | {{LearnsetBottom}} | ||
+ | |||
+ | ====TM Moves==== | ||
+ | |||
+ | {{LearnsetH|Method}} | ||
+ | {{Learnset|TM01|Hone Claws|dark|other|--|80|10|}} | ||
+ | {{Learnset|TM06|Toxic|poison|other|--|90|10|}} | ||
+ | {{Learnset|TM07|Hail|ice|other|--|--|10|}} | ||
+ | {{Learnset|TM10|Hidden Power|normal|special|60|100|15|}} | ||
+ | {{Learnset|TM13|Ice Beam|ice|special|90|100|10|}} | ||
+ | {{Learnset|TM14|Blizzard|ice|special|110|70|5|}} | ||
+ | {{Learnset|TM15|Hyper Beam|normal|special|150|90|5|}} | ||
+ | {{Learnset|TM17|Protect|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM18|Rain Dance|water|other|--|--|5|}} | ||
+ | {{Learnset|TM21|Frustration|normal|physical|Varies|100|20|}} | ||
+ | {{Learnset|TM26|Earthquake|ground|physical|100|100|10|}} | ||
+ | {{Learnset|TM27|Return|normal|physical|Varies|100|20|}} | ||
+ | {{Learnset|TM31|Brick Break|fighting|physical|75|100|15|'''}} | ||
+ | {{Learnset|TM32|Double Team|normal|other|--|--|15|}} | ||
+ | {{Learnset|TM42|Facade|normal|physical|70|100|20|}} | ||
+ | {{Learnset|TM44|Rest|psychic|other|--|--|10|}} | ||
+ | {{Learnset|TM45|Attract|normal|other|--|100|15|}} | ||
+ | {{Learnset|TM48|Round|normal|special|60|100|15|}} | ||
+ | {{Learnset|TM52|Focus Blast|fighting|special|120|70|5|'''}} | ||
+ | {{Learnset|TM54|False Swipe|normal|physical|40|100|40|}} | ||
+ | {{Learnset|TM55|Scald|water|special|80|100|15|'''}} | ||
+ | {{Learnset|TM65|Shadow Claw|ghost|physical|70|100|15|}} | ||
+ | {{Learnset|TM68|Giga Impact|normal|physical|150|90|5|}} | ||
+ | {{Learnset|TM75|Swords Dance|normal|other|--|--|20|}} | ||
+ | {{Learnset|TM87|Swagger|normal|other|--|90|15|}} | ||
+ | {{Learnset|TM88|Sleep Talk|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM90|Substitute|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM94|Surf|water|special|90|100|15|'''}} | ||
+ | {{Learnset|TM98|Waterfall|water|physical|80|100|100|'''}} | ||
+ | {{Learnset|TM100|Confide|normal|other|--|--|20|}} | ||
+ | {{LearnsetBottom}} | ||
+ | |||
+ | ====Move Tutor Moves==== | ||
+ | |||
+ | {{LearnsetH|Method}} | ||
+ | {{Learnset|Move Tutor|Water Pledge|water|special|80|100|10|'''}} | ||
+ | {{Learnset|Move Tutor|Hydro Cannon|water|special|150|90|50|'''}} | ||
+ | {{Learnset|Move Tutor|Tidal Rage|water|physical|120|100|10|'''}} | ||
+ | {{Learnset|Move Tutor|Super Fang|normal|physical|--|90|10|}} | ||
+ | {{Learnset|Move Tutor|Icy Wind|ice|special|55|95|15|}} | ||
+ | {{Learnset|Move Tutor|Iron Tail|steel|physical|100|75|15|}} | ||
+ | {{Learnset|Move Tutor|Aqua Tail|water|physical|90|90|10|'''}} | ||
+ | {{Learnset|Move Tutor|Ice Punch|ice|physical|75|100|15|}} | ||
+ | {{Learnset|Move Tutor|Superpower|fighting|physical|120|100|5|'''}} | ||
+ | {{Learnset|Move Tutor|Drain Punch|fighting|physical|75|100|10|'''}} | ||
+ | {{Learnset|Move Tutor|Power-Up Punch|fighting|physical|40|100|20|'''}} | ||
+ | {{LearnsetBottom}} | ||
+ | |||
+ | ====Egg Moves==== | ||
+ | |||
+ | {{LearnsetH|Method}} | ||
+ | {{Learnset|Egg|Brine|water|special|65|100|10|'''}} | ||
+ | {{Learnset|Egg|Whirlpool|water|special|35|85|15|'''}} | ||
+ | {{Learnset|Egg|Aqua Ring|water|other|--|--|20|}} | ||
+ | {{Learnset|Egg|Ancient Power|rock|special|60|100|5|}} | ||
+ | {{Learnset|Egg|Counter|fighting|physical|--|20|???|}} | ||
+ | {{Learnset|Egg|Thrash|normal|physical|120|100|10|}} | ||
+ | {{LearnsetBottom}} | ||
==Evolution Line== | ==Evolution Line== | ||
Line 56: | Line 141: | ||
| evo1words = Level 16 | | evo1words = Level 16 | ||
| evo2words = Level 36 | | evo2words = Level 36 | ||
+ | }} | ||
+ | |||
+ | {{MegaEvo | ||
+ | | poke = Riptide | ||
+ | | stone = Riptidite | ||
+ | | megapoke = Mega Riptide | ||
}} | }} | ||
Latest revision as of 23:27, 21 July 2019
![]() | |
---|---|
#009 - Riptide Ocean Pokémon | |
Type | ![]() ![]() |
Physical Data | |
Height | ??? m. |
Weight | ??? Kg. |
Ability Data | |
Ability | High Tide |
Recovers some damage from Water, Fire and Ice moves. | |
Hidden Ability | Feed Frenzy |
When this Pokémon lands a physical hit, its Attack may increase. | |
Breeding Data | |
Gender Ratio | 87.5% male, 12.5% female |
Egg Groups | Water 1 / Monster |
![]() |
Riptide prowls the seas, in search of its favorite prey - Gyarados. It uses its immense strength and claws in order to hold on to the rampaging Pokémon, until their thrashing breaks their own necks.
Contents
Biology
Riptide is a quadrupedal Water/Fighting-Type Pokémon resembling a shark adapted partially for life on land. Having completed their evolution, Riptide's fins are now equally-sized and equally-powerful limbs tipped with powerful claws that it can walk on - possessing a somewhat bear-like gait - but still with enough of a fin-like structure to allow them to be powerful swimmers. Their dark blue scales have darkened even further, now possessing a black hue with teal markings, the lighter blue of their underside also dominating parts of their their three dorsal fins and their caudal fin - whereas the teal of their markings is the dominant hue of their fin-limbs.
Riptides are very robust in structure and they possess phenomenal endurance and strength. This allows them to subdue prey by grappling with it - allowing them to excel in the art of Close Combat. This grappling capability allow them to take on wild Gyarados - a favored prey - in spite of Gyarados's a great advantage of size over them. Using their claws to hanging on to the beasts, they utilize the beast's own violent thrashing against it, 'riding' it and slowly maneuvering it into a vulnerable position - until it exhausts itself or seriously damage itself, at which point Riptide can deliver the final, killer blow with a powerful Crunch of its jaws.
Riptides can sense currents with extreme precision, often use them to their advantage in a frenzied attack known as the Tidal Rage.
Name Meaning
A combination of 'rip' and 'tide', as well as a reference to rip currents.
Origin of Design
Riptide is based on a shark, though it displays some qualities of marine mammals and to an extent, bears.
Locations
Due to their nature as an evolved starter form, Riptide are not found in the wild.
Base Stats
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 50 | At Lv. 100 | ||||
|
155 - 202 | 300 - 394 | |||
|
90 - 161 | 175 - 317 | |||
|
81 - 150 | 157 - 295 | |||
|
90 - 161 | 175 - 317 | |||
|
81 - 150 | 157 - 295 | |||
|
76 - 145 | 148 - 284 | |||
| |||||
Moves
Level Up Moves
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Start | Reversal | ![]() |
![]() |
-- | 100 | 15 |
Start | Tackle | ![]() |
![]() |
50 | 100 | 35 |
Start | Tail Whip | ![]() |
![]() |
-- | 100 | 30 |
Start | Water Gun | ![]() |
![]() |
40 | 100 | 25 |
Start | Bite | ![]() |
![]() |
60 | 100 | 25 |
5 | Water Gun | ![]() |
![]() |
40 | 100 | 25 |
8 | Bite | ![]() |
![]() |
60 | 100 | 25 |
11 | Focus Energy | ![]() |
![]() |
-- | -- | 30 |
14 | Aqua Jet | ![]() |
![]() |
40 | 100 | 20 |
16 | Hone Claws | ![]() |
![]() |
40 | 100 | 20 |
19 | Scary Face | ![]() |
![]() |
-- | 100 | 10 |
23 | Water Pulse | ![]() |
![]() |
60 | 100 | 25 |
26 | Ice Fang | ![]() |
![]() |
65 | 95 | 25 |
29 | Crush Claw | ![]() |
![]() |
75 | 95 | 10 |
33 | Crunch | ![]() |
![]() |
80 | 95 | 15 |
36 | Aqua Tail | ![]() |
![]() |
90 | 90 | 10 |
38 | Submission | ![]() |
![]() |
80 | 80 | 25 |
43 | Super Fang | ![]() |
![]() |
-- | 90 | 10 |
47 | Tidal Rage | ![]() |
![]() |
120 | 100 | 10 |
52 | Close Combat | ![]() |
![]() |
120 | 100 | 5 |
57 | Hydro Pump | ![]() |
![]() |
120 | 100 | 10 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
TM Moves
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM01 | Hone Claws | ![]() |
![]() |
-- | 80 | 10 |
TM06 | Toxic | ![]() |
![]() |
-- | 90 | 10 |
TM07 | Hail | ![]() |
![]() |
-- | -- | 10 |
TM10 | Hidden Power | ![]() |
![]() |
60 | 100 | 15 |
TM13 | Ice Beam | ![]() |
![]() |
90 | 100 | 10 |
TM14 | Blizzard | ![]() |
![]() |
110 | 70 | 5 |
TM15 | Hyper Beam | ![]() |
![]() |
150 | 90 | 5 |
TM17 | Protect | ![]() |
![]() |
-- | -- | 10 |
TM18 | Rain Dance | ![]() |
![]() |
-- | -- | 5 |
TM21 | Frustration | ![]() |
![]() |
Varies | 100 | 20 |
TM26 | Earthquake | ![]() |
![]() |
100 | 100 | 10 |
TM27 | Return | ![]() |
![]() |
Varies | 100 | 20 |
TM31 | Brick Break | ![]() |
![]() |
75 | 100 | 15 |
TM32 | Double Team | ![]() |
![]() |
-- | -- | 15 |
TM42 | Facade | ![]() |
![]() |
70 | 100 | 20 |
TM44 | Rest | ![]() |
![]() |
-- | -- | 10 |
TM45 | Attract | ![]() |
![]() |
-- | 100 | 15 |
TM48 | Round | ![]() |
![]() |
60 | 100 | 15 |
TM52 | Focus Blast | ![]() |
![]() |
120 | 70 | 5 |
TM54 | False Swipe | ![]() |
![]() |
40 | 100 | 40 |
TM55 | Scald | ![]() |
![]() |
80 | 100 | 15 |
TM65 | Shadow Claw | ![]() |
![]() |
70 | 100 | 15 |
TM68 | Giga Impact | ![]() |
![]() |
150 | 90 | 5 |
TM75 | Swords Dance | ![]() |
![]() |
-- | -- | 20 |
TM87 | Swagger | ![]() |
![]() |
-- | 90 | 15 |
TM88 | Sleep Talk | ![]() |
![]() |
-- | -- | 10 |
TM90 | Substitute | ![]() |
![]() |
-- | -- | 10 |
TM94 | Surf | ![]() |
![]() |
90 | 100 | 15 |
TM98 | Waterfall | ![]() |
![]() |
80 | 100 | 100 |
TM100 | Confide | ![]() |
![]() |
-- | -- | 20 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Move Tutor Moves
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Move Tutor | Water Pledge | ![]() |
![]() |
80 | 100 | 10 |
Move Tutor | Hydro Cannon | ![]() |
![]() |
150 | 90 | 50 |
Move Tutor | Tidal Rage | ![]() |
![]() |
120 | 100 | 10 |
Move Tutor | Super Fang | ![]() |
![]() |
-- | 90 | 10 |
Move Tutor | Icy Wind | ![]() |
![]() |
55 | 95 | 15 |
Move Tutor | Iron Tail | ![]() |
![]() |
100 | 75 | 15 |
Move Tutor | Aqua Tail | ![]() |
![]() |
90 | 90 | 10 |
Move Tutor | Ice Punch | ![]() |
![]() |
75 | 100 | 15 |
Move Tutor | Superpower | ![]() |
![]() |
120 | 100 | 5 |
Move Tutor | Drain Punch | ![]() |
![]() |
75 | 100 | 10 |
Move Tutor | Power-Up Punch | ![]() |
![]() |
40 | 100 | 20 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Egg Moves
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Egg | Brine | ![]() |
![]() |
65 | 100 | 10 |
Egg | Whirlpool | ![]() |
![]() |
35 | 85 | 15 |
Egg | Aqua Ring | ![]() |
![]() |
-- | -- | 20 |
Egg | Ancient Power | ![]() |
![]() |
60 | 100 | 5 |
Egg | Counter | ![]() |
![]() |
-- | 20 | ??? |
Egg | Thrash | ![]() |
![]() |
120 | 100 | 10 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Evolution Line
Evolutionary Data: | |
![]() ![]() ![]() ![]() ![]() | |
Mega Evolution | |
![]() ![]() Riptide → Riptidite → Mega Riptide | |