Difference between revisions of "Misdreavus (Norrvalo Form)"
StellarWind (talk | contribs) (→Base Stats) |
StellarWind (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| ht = ??? | | ht = ??? | ||
| wt = ??? | | wt = ??? | ||
− | | ability = | + | | ability = Trace |
− | | ability2 = | + | | ability2 = |
− | | hidden = | + | | hidden = |
}} | }} | ||
{{PokeBoxBottom | {{PokeBoxBottom | ||
Line 19: | Line 19: | ||
==Biology== | ==Biology== | ||
− | ''Misdreavus'' is a Ghost and Psychic-Type Pokémon. | + | ''Misdreavus''' regional form in the [[Norrvalo]] region is a Ghost and Psychic-Type Pokémon. While it shares the general frame of [https://bulbapedia.bulbagarden.net/wiki/Misdreavus_(Pok%C3%A9mon) Misdreavus in other regions] it differs in its ethereal blue coloration, wispier "hair" and the pearl-like appearances of its gems. In addition to the "necklace" of gems around its apparent 'neck' (all of which are set within darker markings giving them a loosely eye-like appearance), they have a singular additional gem set in their foreheads, surrounded by a light blue gem 'setting' resembling a tiara or an eye. |
+ | |||
+ | Unlike Misdreavus in other regions, which primarily feed on fear, Misdreavus in Norrvalo derive their sustenance primarily from feelings of ''catharsis''. Local folklore claims Misdreavus serve as guides to the spirits of the dead, easing their passing by helping them let go of unfinished business and lingering regrets. Misdreavus are known to seek out mourners and grievers and to offer their aid by "channeling" the spirits of their dear departed, allowing them to walk among the living again for a little while and help the living find a measure of closure, leaving nothing unsaid. Whether these projections truly call upon something of the shades of the dead or are merely simulacra gleaned from the memories and expectations of the living through telepathy is, however, a matter of uncertainty. | ||
==Name Meaning== | ==Name Meaning== | ||
Line 25: | Line 27: | ||
==Origin of Design== | ==Origin of Design== | ||
+ | A regional form of the official Pokémon Misdreavus, sharing much of the same design elements, the form of Misdreavus found in Norrvalo is meant to invoke some psychic and medium imagery to complement their typing and habits. | ||
+ | As with many aspects of Norrvalo, it also draws inspiration from {{w|Final Fantasy XIV}} - its ethereal blue coloration is derived from the blue color associated with the aether of the soul and the aetherial sea/the lifestream. | ||
==Locations== | ==Locations== | ||
− | + | Misdreavus are most frequently seen in Norrvalo in the general vicinity of Asphodale Town, typically emerging in the night-time. | |
==Base Stats== | ==Base Stats== | ||
{{BaseStats| | {{BaseStats| | ||
− | HP= | + | HP=60| |
− | Attack= | + | Attack=60| |
− | Defense= | + | Defense=60| |
− | SpAtk= | + | SpAtk=85| |
− | SpDef= | + | SpDef=85| |
− | Speed= | + | Speed=85}} |
==Moves== | ==Moves== | ||
Line 43: | Line 47: | ||
{{LearnsetH|Level}} | {{LearnsetH|Level}} | ||
+ | {{Learnset|1|Leer|normal|other|--|100|30|}} | ||
+ | {{Learnset|1|Confusion|psychic|special|50|100|25|'''}} | ||
+ | {{Learnset|10|Astonish|ghost|physical|30|100|15|'''}} | ||
+ | {{Learnset|14|Will-O-Wisp|fire|other|--|85|15|}} | ||
+ | {{Learnset|19|Psybeam|psychic|special|65|100|20|'''}} | ||
+ | {{Learnset|23|Hex|ghost|special|65|100|10|'''}} | ||
+ | {{Learnset|28|Cosmic Power|psychic|other|--|--|20|}} | ||
+ | {{Learnset|32|Role Play|psychic|other|--|--|10|}} | ||
+ | {{Learnset|37|Extrasensory|psychic|special|80|100|20|'''}} | ||
+ | {{Learnset|41|Shadow Ball|ghost|special|80|100|15|'''}} | ||
+ | {{Learnset|46|Destiny Bond|ghost|other|--|--|5|}} | ||
+ | {{Learnset|50|Future Sight|psychic|special|120|100|10|}} | ||
{{LearnsetBottom}} | {{LearnsetBottom}} | ||
Line 48: | Line 64: | ||
{{LearnsetH|Method}} | {{LearnsetH|Method}} | ||
+ | {{Learnset|TM2|Charm|fairy|other|--|100|20|}} | ||
+ | {{Learnset|TM3|Fake Tears|dark|other|--|100|20|}} | ||
+ | {{Learnset|TM4|Agility|psychic|other|--|--|30|}} | ||
+ | {{Learnset|TM6|Scary Face|normal|other|--|100|10|}} | ||
+ | {{Learnset|TM7|Protect|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM16|Psybeam|psychic|special|65|100|20|'''}} | ||
+ | {{Learnset|TM17|Confuse Ray|ghost|other|--|100|10|}} | ||
+ | {{Learnset|TM19|Disarming Voice|fairy|special|40|--|15|}} | ||
+ | {{Learnset|TM25|Facade|normal|physical|70|100|20|}} | ||
+ | {{Learnset|TM29|Hex|ghost|special|65|100|10|'''}} | ||
+ | {{Learnset|TM32|Swift|normal|special|60|--|20|}} | ||
+ | {{Learnset|TM34|Icy Wind|ice|special|55|95|15|}} | ||
+ | {{Learnset|TM37|Draining Kiss|fairy|special|50|100|10|}} | ||
+ | {{Learnset|TM41|Stored Power|psychic|special|20|100|10|'''}} | ||
+ | {{Learnset|TM42|Night Shade|ghost|special|--|100|15|}} | ||
+ | {{Learnset|TM47|Endure|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM54|Psyshock|psychic|special|80|100|10|'''}} | ||
+ | {{Learnset|TM62|Foul Play|dark|physical|95|100|15|}} | ||
+ | {{Learnset|TM70|Sleep Talk|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM74|Reflect|psychic|other|--|--|20|}} | ||
+ | {{Learnset|TM75|Light Screen|psychic|other|--|--|30|}} | ||
+ | {{Learnset|TM79|Dazzling Gleam|fairy|special|80|100|10|}} | ||
+ | {{Learnset|TM80|Metronome|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM82|Thunder Wave|electric|other|--|90|20|}} | ||
+ | {{Learnset|TM85|Rest|psychic|other|--|--|10|}} | ||
+ | {{Learnset|TM87|Taunt|dark|other|--|--|20|}} | ||
+ | {{Learnset|TM92|Imprison|psychic|other|--|--|10|}} | ||
+ | {{Learnset|TM93|Flash Cannon|steel|special|80|100|10|}} | ||
+ | {{Learnset|TM94|Dark Pulse|dark|special|80|100|15|}} | ||
+ | {{Learnset|TM98|Skill Swap|psychic|other|--|--|10|}} | ||
+ | {{Learnset|TM101|Power Gem|rock|special|80|100|20|}} | ||
+ | {{Learnset|TM103|Substitute|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM107|Will-O-Wisp|fire|other|--|85|15|}} | ||
+ | {{Learnset|TM109|Trick|psychic|other|--|100|10|}} | ||
+ | {{Learnset|TM114|Shadow Ball|ghost|special|80|100|15|'''}} | ||
+ | {{Learnset|TM119|Energy Ball|grass|special|90|100|10|}} | ||
+ | {{Learnset|TM120|Psychic|psychic|special|90|100|10|'''}} | ||
+ | {{Learnset|TM129|Calm Mind|psychic|other|--|--|20|}} | ||
+ | {{Learnset|TM130|Helping Hand|normal|other|--|--|20|}} | ||
+ | {{Learnset|TM140|Nasty Plot|dark|other|--|--|20|}} | ||
+ | {{Learnset|TM151|Phantom Force|ghost|physical|90|100|10|}} | ||
+ | {{Learnset|TM152|Giga Impact|normal|physical|150|90|5|}} | ||
+ | {{Learnset|TM161|Trick Room|psychic|other|--|--|5|}} | ||
+ | {{Learnset|TM163|Hyper Beam|normal|special|150|90|5|}} | ||
+ | {{Learnset|TM171|Tera Blast|normal|special|80|100|10|}} | ||
+ | {{Learnset|TM174|Haze|ice|other|--|--|30|}} | ||
+ | {{Learnset|TM177|Spite|ghost|other|--|100|10|}} | ||
+ | {{Learnset|TM178|Gravity|psychic|other|--|--|5|}} | ||
+ | {{Learnset|TM193|Weather Ball|normal|special|50|100|10|}} | ||
+ | {{Learnset|TM198|Poltergeist|ghost|physical|110|90|5|'''}} | ||
{{LearnsetBottom}} | {{LearnsetBottom}} | ||
− | |||
====Moves Obtained by Other Means==== | ====Moves Obtained by Other Means==== | ||
{{LearnsetH|Method}} | {{LearnsetH|Method}} | ||
+ | {{Learnset|Breeding|Confuse Ray|ghost|other|--|100|10|}} | ||
+ | {{Learnset|Breeding|Curse|ghost|other|--|--|10|}} | ||
+ | {{Learnset|Breeding|Healing Wish|psychic|other|--|--|10|}} | ||
+ | {{Learnset|Breeding|Memento|dark|other|--|100|10|}} | ||
+ | {{Learnset|Breeding|Mystical Fire|fire|special|75|100|10|}} | ||
+ | {{Learnset|Breeding|Spite|ghost|other|--|100|10|}} | ||
{{LearnsetBottom}} | {{LearnsetBottom}} | ||
==Evolution Line== | ==Evolution Line== | ||
+ | |||
+ | Misdreavus evolves into [[Mismagius (Norrvalo Form)]] when exposed to a Dusk Stone. | ||
There will be a template. Eventually. | There will be a template. Eventually. |
Latest revision as of 23:36, 1 March 2025
![]() | |
---|---|
#??? - Misdreavus Medium Pokémon | |
Norrvalo Form | |
Type | ![]() ![]() |
Physical Data | |
Height | ??? m. |
Weight | ??? Kg. |
Ability Data | |
Ability | Trace |
When it enters a battle, the Pokémon copies an opposing Pokémon's Ability. | |
Breeding Data | |
Gender Ratio | 50% male, 50% female |
Egg Groups | Amorphous |
![]() |
Contents
Biology
Misdreavus' regional form in the Norrvalo region is a Ghost and Psychic-Type Pokémon. While it shares the general frame of Misdreavus in other regions it differs in its ethereal blue coloration, wispier "hair" and the pearl-like appearances of its gems. In addition to the "necklace" of gems around its apparent 'neck' (all of which are set within darker markings giving them a loosely eye-like appearance), they have a singular additional gem set in their foreheads, surrounded by a light blue gem 'setting' resembling a tiara or an eye.
Unlike Misdreavus in other regions, which primarily feed on fear, Misdreavus in Norrvalo derive their sustenance primarily from feelings of catharsis. Local folklore claims Misdreavus serve as guides to the spirits of the dead, easing their passing by helping them let go of unfinished business and lingering regrets. Misdreavus are known to seek out mourners and grievers and to offer their aid by "channeling" the spirits of their dear departed, allowing them to walk among the living again for a little while and help the living find a measure of closure, leaving nothing unsaid. Whether these projections truly call upon something of the shades of the dead or are merely simulacra gleaned from the memories and expectations of the living through telepathy is, however, a matter of uncertainty.
Name Meaning
A combination of mischievous and dream.
Origin of Design
A regional form of the official Pokémon Misdreavus, sharing much of the same design elements, the form of Misdreavus found in Norrvalo is meant to invoke some psychic and medium imagery to complement their typing and habits. As with many aspects of Norrvalo, it also draws inspiration from Final Fantasy XIV - its ethereal blue coloration is derived from the blue color associated with the aether of the soul and the aetherial sea/the lifestream.
Locations
Misdreavus are most frequently seen in Norrvalo in the general vicinity of Asphodale Town, typically emerging in the night-time.
Base Stats
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 50 | At Lv. 100 | ||||
|
120 - 167 | 230 - 324 | |||
|
58 - 123 | 112 - 240 | |||
|
58 - 123 | 112 - 240 | |||
|
81 - 150 | 157 - 295 | |||
|
81 - 150 | 157 - 295 | |||
|
81 - 150 | 157 - 295 | |||
| |||||
Moves
Level Up Moves
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | ![]() |
![]() |
-- | 100 | 30 |
1 | Confusion | ![]() |
![]() |
50 | 100 | 25 |
10 | Astonish | ![]() |
![]() |
30 | 100 | 15 |
14 | Will-O-Wisp | ![]() |
![]() |
-- | 85 | 15 |
19 | Psybeam | ![]() |
![]() |
65 | 100 | 20 |
23 | Hex | ![]() |
![]() |
65 | 100 | 10 |
28 | Cosmic Power | ![]() |
![]() |
-- | -- | 20 |
32 | Role Play | ![]() |
![]() |
-- | -- | 10 |
37 | Extrasensory | ![]() |
![]() |
80 | 100 | 20 |
41 | Shadow Ball | ![]() |
![]() |
80 | 100 | 15 |
46 | Destiny Bond | ![]() |
![]() |
-- | -- | 5 |
50 | Future Sight | ![]() |
![]() |
120 | 100 | 10 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
TM Moves
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM2 | Charm | ![]() |
![]() |
-- | 100 | 20 |
TM3 | Fake Tears | ![]() |
![]() |
-- | 100 | 20 |
TM4 | Agility | ![]() |
![]() |
-- | -- | 30 |
TM6 | Scary Face | ![]() |
![]() |
-- | 100 | 10 |
TM7 | Protect | ![]() |
![]() |
-- | -- | 10 |
TM16 | Psybeam | ![]() |
![]() |
65 | 100 | 20 |
TM17 | Confuse Ray | ![]() |
![]() |
-- | 100 | 10 |
TM19 | Disarming Voice | ![]() |
![]() |
40 | -- | 15 |
TM25 | Facade | ![]() |
![]() |
70 | 100 | 20 |
TM29 | Hex | ![]() |
![]() |
65 | 100 | 10 |
TM32 | Swift | ![]() |
![]() |
60 | -- | 20 |
TM34 | Icy Wind | ![]() |
![]() |
55 | 95 | 15 |
TM37 | Draining Kiss | ![]() |
![]() |
50 | 100 | 10 |
TM41 | Stored Power | ![]() |
![]() |
20 | 100 | 10 |
TM42 | Night Shade | ![]() |
![]() |
-- | 100 | 15 |
TM47 | Endure | ![]() |
![]() |
-- | -- | 10 |
TM54 | Psyshock | ![]() |
![]() |
80 | 100 | 10 |
TM62 | Foul Play | ![]() |
![]() |
95 | 100 | 15 |
TM70 | Sleep Talk | ![]() |
![]() |
-- | -- | 10 |
TM74 | Reflect | ![]() |
![]() |
-- | -- | 20 |
TM75 | Light Screen | ![]() |
![]() |
-- | -- | 30 |
TM79 | Dazzling Gleam | ![]() |
![]() |
80 | 100 | 10 |
TM80 | Metronome | ![]() |
![]() |
-- | -- | 10 |
TM82 | Thunder Wave | ![]() |
![]() |
-- | 90 | 20 |
TM85 | Rest | ![]() |
![]() |
-- | -- | 10 |
TM87 | Taunt | ![]() |
![]() |
-- | -- | 20 |
TM92 | Imprison | ![]() |
![]() |
-- | -- | 10 |
TM93 | Flash Cannon | ![]() |
![]() |
80 | 100 | 10 |
TM94 | Dark Pulse | ![]() |
![]() |
80 | 100 | 15 |
TM98 | Skill Swap | ![]() |
![]() |
-- | -- | 10 |
TM101 | Power Gem | ![]() |
![]() |
80 | 100 | 20 |
TM103 | Substitute | ![]() |
![]() |
-- | -- | 10 |
TM107 | Will-O-Wisp | ![]() |
![]() |
-- | 85 | 15 |
TM109 | Trick | ![]() |
![]() |
-- | 100 | 10 |
TM114 | Shadow Ball | ![]() |
![]() |
80 | 100 | 15 |
TM119 | Energy Ball | ![]() |
![]() |
90 | 100 | 10 |
TM120 | Psychic | ![]() |
![]() |
90 | 100 | 10 |
TM129 | Calm Mind | ![]() |
![]() |
-- | -- | 20 |
TM130 | Helping Hand | ![]() |
![]() |
-- | -- | 20 |
TM140 | Nasty Plot | ![]() |
![]() |
-- | -- | 20 |
TM151 | Phantom Force | ![]() |
![]() |
90 | 100 | 10 |
TM152 | Giga Impact | ![]() |
![]() |
150 | 90 | 5 |
TM161 | Trick Room | ![]() |
![]() |
-- | -- | 5 |
TM163 | Hyper Beam | ![]() |
![]() |
150 | 90 | 5 |
TM171 | Tera Blast | ![]() |
![]() |
80 | 100 | 10 |
TM174 | Haze | ![]() |
![]() |
-- | -- | 30 |
TM177 | Spite | ![]() |
![]() |
-- | 100 | 10 |
TM178 | Gravity | ![]() |
![]() |
-- | -- | 5 |
TM193 | Weather Ball | ![]() |
![]() |
50 | 100 | 10 |
TM198 | Poltergeist | ![]() |
![]() |
110 | 90 | 5 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Moves Obtained by Other Means
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Breeding | Confuse Ray | ![]() |
![]() |
-- | 100 | 10 |
Breeding | Curse | ![]() |
![]() |
-- | -- | 10 |
Breeding | Healing Wish | ![]() |
![]() |
-- | -- | 10 |
Breeding | Memento | ![]() |
![]() |
-- | 100 | 10 |
Breeding | Mystical Fire | ![]() |
![]() |
75 | 100 | 10 |
Breeding | Spite | ![]() |
![]() |
-- | 100 | 10 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Evolution Line
Misdreavus evolves into Mismagius (Norrvalo Form) when exposed to a Dusk Stone.
There will be a template. Eventually.