Difference between revisions of "Mawile"
Jump to navigation
Jump to search
StellarWind (talk | contribs) (Created page with "thumb|250px|Mawile, art by Ken Sugimori ''Mawile'' is an official Steel-type Pokémon introduced in Generation III. It is #303 in the National Po...") |
StellarWind (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Mawile_Sugimori.png|thumb|250px|Mawile, art by Ken Sugimori]] | + | [[File:Mawile_Sugimori.png|thumb|250px|Mawile, art by Ken Sugimori. And you thought YOU had a bad hair day.]] |
''Mawile'' is an official Steel-type Pokémon introduced in Generation III. It is #303 in the National PokéDex. | ''Mawile'' is an official Steel-type Pokémon introduced in Generation III. It is #303 in the National PokéDex. | ||
It is found in Miato's [[Azure Valley]] and several other caves, and is the start of the evolutionary line eventually leading into [[Bismaw]]. | It is found in Miato's [[Azure Valley]] and several other caves, and is the start of the evolutionary line eventually leading into [[Bismaw]]. | ||
+ | |||
+ | <del>It can also look Pretty Effing Scary when NOT drawn as an uguu loli.</del> | ||
For more information on Mawile, see [http://bulbapedia.bulbagarden.net/wiki/Mawile_%28Pok%C3%A9mon%29 its Bulbapedia entry]. | For more information on Mawile, see [http://bulbapedia.bulbagarden.net/wiki/Mawile_%28Pok%C3%A9mon%29 its Bulbapedia entry]. | ||
Line 16: | Line 18: | ||
| evo2words = | | evo2words = | ||
}} | }} | ||
− | |||
− |
Latest revision as of 21:01, 30 May 2017
Mawile is an official Steel-type Pokémon introduced in Generation III. It is #303 in the National PokéDex.
It is found in Miato's Azure Valley and several other caves, and is the start of the evolutionary line eventually leading into Bismaw.
It can also look Pretty Effing Scary when NOT drawn as an uguu loli.
For more information on Mawile, see its Bulbapedia entry.
Evolutionary Data: | |
![]() ![]() | |