Difference between revisions of "Psyduck (Norrvalo Form)"
Jump to navigation
Jump to search
StellarWind (talk | contribs) (→Locations) |
StellarWind (talk | contribs) |
||
Line 32: | Line 32: | ||
==Base Stats== | ==Base Stats== | ||
{{BaseStats| | {{BaseStats| | ||
− | HP= | + | HP=50| |
− | Attack= | + | Attack=52| |
− | Defense= | + | Defense=50| |
− | SpAtk= | + | SpAtk=65| |
− | SpDef= | + | SpDef=46| |
− | Speed= | + | Speed=57}} |
==Moves== | ==Moves== | ||
Line 44: | Line 44: | ||
{{LearnsetH|Level}} | {{LearnsetH|Level}} | ||
+ | {{Learnset|1|Scratch|normal|physical|40|100|35|}} | ||
+ | {{Learnset|1|Smokescreen|normal|other|--|100|20|}} | ||
+ | {{Learnset|3|Water Gun|water|special|40|100|25|'''}} | ||
+ | {{Learnset|6|Confusion|psychic|special|50|100|25|}} | ||
+ | {{Learnset|9|Clear Smog|poison|special|50|--|15|}} | ||
+ | {{Learnset|12|Flame Charge|fire|physical|50|100|20|'''}} | ||
+ | {{Learnset|15|Aqua Jet|water|physical|40|100|20|'''}} | ||
+ | {{Learnset|18|Zen Headbutt|psychic|physical|80|90|15|}} | ||
+ | {{Learnset|21|Screech|normal|other|--|85|40|}} | ||
+ | {{Learnset|24|Life Dew|water|other|--|--|10|}} | ||
+ | {{Learnset|27|Scald|water|special|80|100|15|'''}} | ||
+ | {{Learnset|30|Lava Plume|fire|special|80|100|15|'''}} | ||
+ | {{Learnset|34|Amnesia|psychic|other|--|--|20|}} | ||
+ | {{Learnset|39|Water Spout|water|special|150|100|5|'''}} | ||
+ | |||
{{LearnsetBottom}} | {{LearnsetBottom}} | ||
Line 49: | Line 64: | ||
{{LearnsetH|Method}} | {{LearnsetH|Method}} | ||
+ | {{Learnset|TM1|Take Down|normal|physical|90|85|20|}} | ||
+ | {{Learnset|TM7|Protect|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM11|Water Pulse|water|physical|60|100|20|'''}} | ||
+ | {{Learnset|TM12|Low Kick|fighting|physical|Varies|100|20|}} | ||
+ | {{Learnset|TM16|Psybeam|psychic|special|65|100|20|}} | ||
+ | {{Learnset|TM17|Confuse Ray|ghost|other|--|100|10|}} | ||
+ | {{Learnset|TM18|Thief|dark|physical|60|100|25|}} | ||
+ | {{Learnset|TM20|Trailblaze|grass|physical|50|100|20|}} | ||
+ | {{Learnset|TM24|Fire Spin|fire|special|35|85|15|'''}} | ||
+ | {{Learnset|TM25|Facade|normal|physical|70|100|20|}} | ||
+ | {{Learnset|TM32|Swift|normal|special|60|--|20|}} | ||
+ | {{Learnset|TM35|Mud Shot|ground|special|55|95|15|}} | ||
+ | {{Learnset|TM38|Flame Charge|fire|physical|50|100|20|'''}} | ||
+ | {{Learnset|TM39|Low Sweep|fighting|physical|65|100|20|}} | ||
+ | {{Learnset|TM43|Fling|dark|physical|Varies|100|10|}} | ||
+ | {{Learnset|TM47|Endure|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM49|Sunny Day|fire|other|--|--|5|}} | ||
+ | {{Learnset|TM50|Rain Dance|water|other|--|--|5|}} | ||
+ | {{Learnset|TM54|Psyshock|psychic|special|80|100|10|}} | ||
+ | {{Learnset|TM55|Dig|ground|physical|80|100|10|}} | ||
+ | {{Learnset|TM58|Brick Break|fighting|physical|75|100|15|}} | ||
+ | {{Learnset|TM59|Zen Headbutt|psychic|physical|80|90|15|}} | ||
+ | {{Learnset|TM66|Body Slam|normal|physical|85|100|15|}} | ||
+ | {{Learnset|TM67|Fire Punch|fire|physical|75|100|15|'''}} | ||
+ | {{Learnset|TM70|Sleep Talk|normal|other|--|--|10|'''}} | ||
+ | {{Learnset|TM75|Light Screen|psychic|other|--|--|30|}} | ||
+ | {{Learnset|TM77|Waterfall|water|physical|80|100|15|'''}} | ||
+ | {{Learnset|TM80|Metronome|normal|other|--|--|10|}} | ||
+ | {{Learnset|TM85|Rest|psychic|other|--|--|10|'''}} | ||
+ | {{Learnset|TM87|Taunt|dark|other|--|--|20|}} | ||
+ | {{Learnset|TM98|Skill Swap|psychic|other|--|--|10|}} | ||
+ | {{Learnset|TM103|Substitute|normal|other|--|--|10|'''}} | ||
+ | {{Learnset|TM107|Will-O-Wisp|fire|other|--|85|15|}} | ||
+ | {{Learnset|TM110|Liquidation|water|physical|85|100|10|'''}} | ||
+ | {{Learnset|TM118|Heat Wave|fire|special|95|90|10|'''}} | ||
+ | {{Learnset|TM120|Psychic|psychic|special|90|100|10|}} | ||
+ | {{Learnset|TM123|Surf|water|special|90|100|15|'''}} | ||
+ | {{Learnset|TM125|Flamethrower|fire|special|90|100|15|'''}} | ||
+ | {{Learnset|TM128|Amnesia|psychic|other|--|--|20|}} | ||
+ | {{Learnset|TM129|Calm Mind|psychic|other|--|--|20|}} | ||
+ | {{Learnset|TM130|Helping Hand|normal|other|--|--|20|'''}} | ||
+ | {{Learnset|TM133|Earth Power|ground|special|90|100|10|}} | ||
+ | {{Learnset|TM140|Nasty Plot|dark|other|--|--|20|}} | ||
+ | {{Learnset|TM141|Fire Blast|fire|special|110|85|5|'''}} | ||
+ | {{Learnset|TM142|Hydro Pump|water|special|110|80|5|'''}} | ||
+ | {{Learnset|TM157|Overheat|fire|special|130|90|5|'''}} | ||
+ | {{Learnset|TM165|Flare Blitz|fire|physical|120|100|15|'''}} | ||
+ | {{Learnset|TM171|Tera Blast|normal|special|80|100|10|}} | ||
{{LearnsetBottom}} | {{LearnsetBottom}} | ||
− | |||
====Moves Obtained by Other Means==== | ====Moves Obtained by Other Means==== | ||
{{LearnsetH|Method}} | {{LearnsetH|Method}} | ||
+ | {{Learnset|Level|Cross Chop|fighting|physical|100|80|5|}} | ||
+ | {{Learnset|Level|Disable|normal|other|--|100|20|}} | ||
+ | {{Learnset|Level|Eruption|fire|special|150|100|5|'''}} | ||
+ | {{Learnset|Level|Hypnosis|psychic|other|--|60|20|}} | ||
+ | {{Learnset|Level|Soak|water|other|--|100|20|}} | ||
+ | {{Learnset|Level|Yawn|normal|other|--|--|10|}} | ||
+ | |||
{{LearnsetBottom}} | {{LearnsetBottom}} | ||
Revision as of 16:07, 28 August 2023
![]() | |
---|---|
#??? - Psyduck Duck Pokémon | |
Norrvalo Form | |
Type | ![]() ![]() |
Physical Data | |
Height | ??? m. |
Weight | ??? Kg. |
Ability Data | |
Ability | White Smoke |
The Pokémon is protected by its white smoke, which prevents other Pokémon from lowering its stats. | |
Ability | Cloud Nine |
Eliminates the effects of weather. | |
Hidden Ability | Serene Grace |
Raises the likelihood of additional effects occurring when the Pokémon uses its moves. | |
Breeding Data | |
Gender Ratio | 50% male, 50% female |
Egg Groups | Water 1 / Field |
![]() |
Contents
Biology
Psyduck's regional form in the Norrvalo region is a Water and Fire-Type Pokémon.
Name Meaning
A combination of psychic and duck.
Origin of Design
Locations
Psyduck are found near hot springs and volcanic lakes.
Base Stats
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 50 | At Lv. 100 | ||||
|
110 - 157 | 210 - 304 | |||
|
51 - 114 | 98 - 223 | |||
|
49 - 112 | 94 - 218 | |||
|
63 - 128 | 121 - 251 | |||
|
45 - 107 | 87 - 210 | |||
|
55 - 119 | 107 - 234 | |||
| |||||
Moves
Level Up Moves
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Scratch | ![]() |
![]() |
40 | 100 | 35 |
1 | Smokescreen | ![]() |
![]() |
-- | 100 | 20 |
3 | Water Gun | ![]() |
![]() |
40 | 100 | 25 |
6 | Confusion | ![]() |
![]() |
50 | 100 | 25 |
9 | Clear Smog | ![]() |
![]() |
50 | -- | 15 |
12 | Flame Charge | ![]() |
![]() |
50 | 100 | 20 |
15 | Aqua Jet | ![]() |
![]() |
40 | 100 | 20 |
18 | Zen Headbutt | ![]() |
![]() |
80 | 90 | 15 |
21 | Screech | ![]() |
![]() |
-- | 85 | 40 |
24 | Life Dew | ![]() |
![]() |
-- | -- | 10 |
27 | Scald | ![]() |
![]() |
80 | 100 | 15 |
30 | Lava Plume | ![]() |
![]() |
80 | 100 | 15 |
34 | Amnesia | ![]() |
![]() |
-- | -- | 20 |
39 | Water Spout | ![]() |
![]() |
150 | 100 | 5
|
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
TM Moves
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM1 | Take Down | ![]() |
![]() |
90 | 85 | 20 |
TM7 | Protect | ![]() |
![]() |
-- | -- | 10 |
TM11 | Water Pulse | ![]() |
![]() |
60 | 100 | 20 |
TM12 | Low Kick | ![]() |
![]() |
Varies | 100 | 20 |
TM16 | Psybeam | ![]() |
![]() |
65 | 100 | 20 |
TM17 | Confuse Ray | ![]() |
![]() |
-- | 100 | 10 |
TM18 | Thief | ![]() |
![]() |
60 | 100 | 25 |
TM20 | Trailblaze | ![]() |
![]() |
50 | 100 | 20 |
TM24 | Fire Spin | ![]() |
![]() |
35 | 85 | 15 |
TM25 | Facade | ![]() |
![]() |
70 | 100 | 20 |
TM32 | Swift | ![]() |
![]() |
60 | -- | 20 |
TM35 | Mud Shot | ![]() |
![]() |
55 | 95 | 15 |
TM38 | Flame Charge | ![]() |
![]() |
50 | 100 | 20 |
TM39 | Low Sweep | ![]() |
![]() |
65 | 100 | 20 |
TM43 | Fling | ![]() |
![]() |
Varies | 100 | 10 |
TM47 | Endure | ![]() |
![]() |
-- | -- | 10 |
TM49 | Sunny Day | ![]() |
![]() |
-- | -- | 5 |
TM50 | Rain Dance | ![]() |
![]() |
-- | -- | 5 |
TM54 | Psyshock | ![]() |
![]() |
80 | 100 | 10 |
TM55 | Dig | ![]() |
![]() |
80 | 100 | 10 |
TM58 | Brick Break | ![]() |
![]() |
75 | 100 | 15 |
TM59 | Zen Headbutt | ![]() |
![]() |
80 | 90 | 15 |
TM66 | Body Slam | ![]() |
![]() |
85 | 100 | 15 |
TM67 | Fire Punch | ![]() |
![]() |
75 | 100 | 15 |
TM70 | Sleep Talk | ![]() |
![]() |
-- | -- | 10 |
TM75 | Light Screen | ![]() |
![]() |
-- | -- | 30 |
TM77 | Waterfall | ![]() |
![]() |
80 | 100 | 15 |
TM80 | Metronome | ![]() |
![]() |
-- | -- | 10 |
TM85 | Rest | ![]() |
![]() |
-- | -- | 10 |
TM87 | Taunt | ![]() |
![]() |
-- | -- | 20 |
TM98 | Skill Swap | ![]() |
![]() |
-- | -- | 10 |
TM103 | Substitute | ![]() |
![]() |
-- | -- | 10 |
TM107 | Will-O-Wisp | ![]() |
![]() |
-- | 85 | 15 |
TM110 | Liquidation | ![]() |
![]() |
85 | 100 | 10 |
TM118 | Heat Wave | ![]() |
![]() |
95 | 90 | 10 |
TM120 | Psychic | ![]() |
![]() |
90 | 100 | 10 |
TM123 | Surf | ![]() |
![]() |
90 | 100 | 15 |
TM125 | Flamethrower | ![]() |
![]() |
90 | 100 | 15 |
TM128 | Amnesia | ![]() |
![]() |
-- | -- | 20 |
TM129 | Calm Mind | ![]() |
![]() |
-- | -- | 20 |
TM130 | Helping Hand | ![]() |
![]() |
-- | -- | 20 |
TM133 | Earth Power | ![]() |
![]() |
90 | 100 | 10 |
TM140 | Nasty Plot | ![]() |
![]() |
-- | -- | 20 |
TM141 | Fire Blast | ![]() |
![]() |
110 | 85 | 5 |
TM142 | Hydro Pump | ![]() |
![]() |
110 | 80 | 5 |
TM157 | Overheat | ![]() |
![]() |
130 | 90 | 5 |
TM165 | Flare Blitz | ![]() |
![]() |
120 | 100 | 15 |
TM171 | Tera Blast | ![]() |
![]() |
80 | 100 | 10 |
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Moves Obtained by Other Means
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Level | Cross Chop | ![]() |
![]() |
100 | 80 | 5 |
Level | Disable | ![]() |
![]() |
-- | 100 | 20 |
Level | Eruption | ![]() |
![]() |
150 | 100 | 5 |
Level | Hypnosis | ![]() |
![]() |
-- | 60 | 20 |
Level | Soak | ![]() |
![]() |
-- | 100 | 20 |
Level | Yawn | ![]() |
![]() |
-- | -- | 10
|
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Evolution Line
There will be a template. Eventually.