Difference between revisions of "Spirit Rise"
Jump to navigation
Jump to search
StellarWind (talk | contribs) (Created page with "{{MoveBox | move = Spirit Rise | type = psychic | class = other | pp = 10 | power = -- | accuracy = -- | contact = No | prot = | magic = | snatch = 1 | king = | foe1 = not |...") |
StellarWind (talk | contribs) |
||
Line 34: | Line 34: | ||
{{WhatLearnsH}} | {{WhatLearnsH}} | ||
− | {{WhatLearns|???| | + | {{WhatLearns|???|Astrallant|2|bug|psychic|✔|||||'''}} |
+ | {{WhatLearns|???|Psionigma|2|rock|psychic|✔|||||'''}} | ||
+ | {{WhatLearns|???|Cuttendril|2|water|psychic|✔|||||'''}} | ||
+ | {{WhatLearns|???|Calamarine|2|water|psychic|✔|||||'''}} | ||
+ | {{WhatLearns|???|Cephabyss|2|water|psychic|✔|||||'''}} | ||
+ | {{WhatLearns|???|Venoculus|2|poison|psychic|✔|||||'''}} | ||
{{WhatLearnsBottom}} | {{WhatLearnsBottom}} | ||
Line 40: | Line 45: | ||
{{WhatLearnsH}} | {{WhatLearnsH}} | ||
− | {{WhatLearnsN| | + | {{WhatLearnsN|063|Abra|1|psychic|psychic||||✔||'''}} |
− | {{WhatLearnsN| | + | {{WhatLearnsN|064|Kadabra|1|psychic|psychic||||✔||'''}} |
− | {{WhatLearnsN| | + | {{WhatLearnsN|065|Alakazam|1|psychic|psychic||||✔||'''}} |
+ | {{WhatLearnsN|121|Starmie|2|water|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|280|Ralts|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|281|Kirlia|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|282|Gardevoir|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|307|Meditite|2|fighting|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|308|Meditite|2|fighting|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|386|Deoxys|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|475|Gallade|2|psychic|fighting||||✔||'''}} | ||
+ | {{WhatLearnsN|386|Deoxys|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|517|Munna|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|518|Musharna|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|574|Gothita|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|575|Gothorita|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|576|Gothitelle|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|577|Solosis|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|578|Duosion|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|579|Reuniclus|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|605|Elgyem|1|psychic|psychic||||✔||'''}} | ||
+ | {{WhatLearnsN|606|Beheeyem|1|psychic|psychic||||✔||'''}} | ||
{{WhatLearnsBottom}} | {{WhatLearnsBottom}} |
Revision as of 02:54, 12 August 2012
Spirit Rise is a non-damaging Psychic-type move.
Description
The user meditates, emits a soft glow and levitates its body off the ground via its psychic powers.
Effects
The user becomes immune to Ground-type moves as well as the damage of Spikes and Toxic Spikes for a 5-turn duration. Spirit Rise may be Baton Passed. Spirit Rise is completely negated by Gravity.
Pokémon that learn this move
Miato Pokémon
# | Pokémon | Type | Method | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Up | TM | Breeding | Move Tutor | Other | ||||||||||
??? | ![]() |
Astrallant | ![]() |
![]() |
✔ | |||||||||
??? | Psionigma | Psionigma | ![]() |
![]() |
✔ | |||||||||
??? | ![]() |
Cuttendril | ![]() |
![]() |
✔ | |||||||||
??? | ![]() |
Calamarine | ![]() |
![]() |
✔ | |||||||||
??? | ![]() |
Cephabyss | ![]() |
![]() |
✔ | |||||||||
??? | Venoculus | Venoculus | ![]() |
![]() |
✔ | |||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Other Pokémon
# | Pokémon | Type | Method | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Up | TM | Breeding | Move Tutor | Other | ||||||||||
063 | ![]() |
Abra | ![]() |
✔ | ||||||||||
064 | ![]() |
Kadabra | ![]() |
✔ | ||||||||||
065 | ![]() |
Alakazam | ![]() |
✔ | ||||||||||
121 | ![]() |
Starmie | ![]() |
![]() |
✔ | |||||||||
280 | ![]() |
Ralts | ![]() |
✔ | ||||||||||
281 | ![]() |
Kirlia | ![]() |
✔ | ||||||||||
282 | ![]() |
Gardevoir | ![]() |
✔ | ||||||||||
307 | ![]() |
Meditite | ![]() |
![]() |
✔ | |||||||||
308 | ![]() |
Meditite | ![]() |
![]() |
✔ | |||||||||
386 | Deoxys | Deoxys | ![]() |
✔ | ||||||||||
475 | ![]() |
Gallade | ![]() |
![]() |
✔ | |||||||||
386 | Deoxys | Deoxys | ![]() |
✔ | ||||||||||
517 | ![]() |
Munna | ![]() |
✔ | ||||||||||
518 | ![]() |
Musharna | ![]() |
✔ | ||||||||||
574 | ![]() |
Gothita | ![]() |
✔ | ||||||||||
575 | ![]() |
Gothorita | ![]() |
✔ | ||||||||||
576 | ![]() |
Gothitelle | ![]() |
✔ | ||||||||||
577 | ![]() |
Solosis | ![]() |
✔ | ||||||||||
578 | ![]() |
Duosion | ![]() |
✔ | ||||||||||
579 | ![]() |
Reuniclus | ![]() |
✔ | ||||||||||
605 | ![]() |
Elgyem | ![]() |
✔ | ||||||||||
606 | ![]() |
Beheeyem | ![]() |
✔ | ||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |