Teslagos
#??? - Teslagos Rabbitfoot Pokémon | |
Type | |
Physical Data | |
Height | ??? m. |
Weight | ??? Kg. |
Ability Data | |
Ability | Lightning Rod |
The Pokémon draws in all Electric-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.. | |
Hidden Ability | Regenerator |
The Pokémon has a little of its HP restored when withdrawn from battle. | |
Breeding Data | |
Gender Ratio | 50% male, 50% female |
Egg Groups | Field |
Flavor text not transcribed yet.
Contents
Biology
Teslagos is a quadrupedal, long-bodied Electric-Type Pokémon resembling am Asian dragon with rabbit-like features. Its rabbit-like head features a pair of very long whiskers tipped with tufts of fur vaguely resembling lightning bolts. Like its pre-evolved form, its body features metallic markings resembling circuitry, and a jagged ridge running along its spine from the back of its head to the base of its tail also bears resemblance to such.
Very few Wirabbit survive long enough to evolve into Teslagos - but unlike their previous forms, Teslagos have virtually no natural enemies. While still primarily feeding on vegetable material, Teslagos are prone to levitating off the ground through electromagnetic means and gliding upwards into the sky, drawing additional energy from the electric potential of clouds, sometimes generating localized lightning storms as they do.
Name Meaning
A combination of Tesla - after Nikola Tesla and the unit of magnetic field strength named after him - and 'lagos', Greek word for hare (hence 'Lagomorph').
Origin of Design
Teslagos is based on rabbits, hares and asian dragons.
Locations
Teslagos are not found in the wild.
Base Stats
Stat | Range | ||||
---|---|---|---|---|---|
At Lv. 50 | At Lv. 100 | ||||
|
135 - 182 | 260 - 354 | |||
|
54 - 117 | 103 - 229 | |||
|
70 - 137 | 135 - 269 | |||
|
113 - 190 | 222 - 375 | |||
|
67 - 134 | 130 - 262 | |||
|
122 - 201 | 240 - 397 | |||
| |||||
Moves
Level Up Moves
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Start | Magnet Rise | -- | -- | 10 | ||
Start | Dragon Pulse | 85 | 100 | 10 | ||
Start | Pound | 40 | 35 | 100 | ||
Start | Thunder Wave | -- | 90 | 20 | ||
4 | Quick Attack | 40 | 100 | 30 | ||
7 | Electro Ball | Varies | 100 | 10 | ||
10 | Electric Terrain | -- | -- | 10 | ||
14 | Swift | 60 | -- | 20 | ||
19 | Ion Deluge | -- | -- | 25 | ||
24 | Discharge | 80 | 100 | 15 | ||
28 | Agility | -- | -- | 30 | ||
32 | Twister | 40 | 100 | 20 | ||
36 | -- | -- | -- | |||
39 | Weather Ball | 50 | 100 | 10 | ||
44 | Dragon Pulse | 85 | 100 | 10 | ||
50 | Thunder | 110 | 70 | 10 | ||
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
TM Moves
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | -- | 90 | 10 | ||
TM10 | Hidden Power | 60 | 100 | 15 | ||
TM15 | Hyper Beam | 150 | 90 | 5 | ||
TM16 | Light Screen | -- | -- | 30 | ||
TM17 | Protect | -- | -- | 10 | ||
TM18 | Rain Dance | -- | -- | 5 | ||
TM20 | Safeguard | -- | -- | 25 | ||
TM21 | Frustration | Varies | 100 | 20 | ||
TM24 | Thunderbolt | 90 | 100 | 15 | ||
TM25 | Thunder | 110 | 70 | 20 | ||
TM27 | Return | Varies | 100 | 20 | ||
TM32 | Double Team | -- | -- | 15 | ||
TM42 | Facade | 70 | 100 | 20 | ||
TM44 | Rest | -- | -- | 10 | ||
TM45 | Attract | -- | 100 | 15 | ||
TM48 | Round | 60 | 100 | 15 | ||
TM57 | Charge Beam | 50 | 90 | 10 | ||
TM68 | Giga Impact | 150 | 90 | 5 | ||
TM70 | Flash | -- | 100 | 20 | ||
TM72 | Volt Switch | 70 | 100 | 20 | ||
TM73 | Thunder Wave | -- | 90 | 20 | ||
TM87 | Swagger | -- | 90 | 15 | ||
TM88 | Sleep Talk | -- | -- | 10 | ||
TM90 | Substitute | -- | -- | 10 | ||
TM91 | Flash Cannon | 80 | 100 | 10 | ||
TM100 | Confide | -- | -- | 20 | ||
TM?? | -- | -- | 10 | |||
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Move Tutor Moves
Method | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Move Tutor | Covet | 60 | 100 | 25 | ||
Move Tutor | Bounce | 85 | 85 | 5 | ||
Move Tutor | Super Fang | -- | 90 | 10 | ||
Move Tutor | Thunder Punch | 75 | 100 | 15 | ||
Move Tutor | Fire Punch | 75 | 100 | 15 | ||
Move Tutor | Magnet Rise | -- | -- | 10 | ||
Move Tutor | Dragon Pulse | 85 | 100 | 10 | ||
Move Tutor | Draco Meteor | 130 | 90 | 5 | ||
Bold indicates this Pokémon gains STAB from this move. Italics indicates this Pokémon's evolution or alternate form receives STAB from this move. |
Egg Moves
Evolution Line
Evolutionary Data: | |
File:Sprite Wirabbit.png File:Sprite Teslagos.png | |